24 Hours WhatsApp, Wechat quick online service E-mail:wendy@dt-ka.cn WhatsApp:+86 18865118900
We manufacture high-strength stainless steel channels designed to deliver reliable structural support in corrosive and high-stress environments. Full material traceability and compliance with global standards (JIS, AISI, ASTM, EN) are guaranteed.
| Specification | Technical Parameters |
| Global Standards | JIS, AISI, ASTM, GB, DIN, EN |
| Material Series | 300, 200, 400 Series, Duplex & Special Alloys |
| Common Grades | 304, 316L, S31803 (Duplex), 430, 904L |
| Technology | Hot-rolled / High-frequency welded |
| Shape Profile | U Channel / C Channel |
| Height | 100 mm - 900 mm (Or customized per blueprint) |
| Web Thickness | 5 mm - 16 mm (Or customized) |
| Length | 5 meters - 12 meters (Cut to exact length available) |
| Surface Finish | 2B, BA, HL (Hairline), NO.1, 8K, or as requested |
Our U and C shape stainless steel channels provide essential structural integrity and exceptional corrosion resistance for demanding sectors:
Infrastructure & Construction: Bridge structural supports, heavy building frameworks, and commercial roofing systems.
Marine & Shipbuilding: Vessel hull framing and offshore structural components.
Transportation: Automobile chassis and commercial vehicle manufacturing.
Industrial Manufacturing: Machinery bases, equipment frames, and heavy-duty tracks.
As a direct China manufacturing source, we provide scalable supply solutions for metal wholesalers, engineering contractors, and fabrication plants worldwide. Please submit your required profile (U- or C-shaped), material grade (e.g., 316L Hot-Rolled Channel), exact dimensions (Height × Web Thickness × Length), and total project tonnage to receive an official factory quote and MOQ parameters.
| Type | Dimensions (mm) | Weight kg/m |
| 5# | 50 * 37 * 4.5 | 5.440 |
| 6.3# | 63 * 40 * 4.8 | 6.635 |
| 6.5# | 65 * 40 * 4.8 | 6.700 |
| 8# | 80 * 43 * 5.0 | 8.045 |
| 10# | 100 * 48 * 5.3 | 10.007 |
| 12# | 120 * 53 * 5.5 | 12.060 |
| 12.6# | 126 * 53 * 5.5 | 12.370 |
| 14#A | 140 * 58 * 6.0 | 14.530 |
| 14#B | 140 * 60 * 8.0 | 16.730 |
| 16#A | 160 * 63 * 6.5 | 17.230 |
| 16#B | 160 * 65 * 8.5 | 19.755 |
| 18#A | 180 * 68 * 7.0 | 20.170 |
| 18#B | 180 * 70 * 9.0 | 23.000 |
| 20#A | 200 * 73 * 7.0 | 22.637 |
| 20#B | 200 * 75 * 9.0 | 25.777 |
| 22#A | 220 * 77 * 7.0 | 24.999 |
| 22#B | 220 * 79 * 9.0 | 28.453 |
| 24#A | 240 * 78 * 7.0 | 26.860 |
| 24#B | 240 * 80 * 9.0 | 30.628 |
| 25#A | 250 * 78 * 7.0 | 27.410 |
| 25#B | 250 * 80 * 9.0 | 31.335 |
| 27#A | 270 * 82 * 7.5 | 30.838 |
| 27#B | 270 * 84 * 9.5 | 35.077 |
| 28#A | 280 * 82 * 7.5 | 31.427 |
| 28#B | 280 * 84 * 9.5 | 35.823 |
| 30#A | 300 * 85 * 7.5 | 34.463 |
| 30#B | 300 * 87 * 9.5 | 39.173 |
| 32#A | 320 * 88 * 9.0 | 38.083 |
| 32#B | 320 * 90 * 10 | 43.107 |
| 36#A | 360 * 96 * 9.0 | 47.814 |
| 36#B | 360 * 98 * 11 | 53.466 |
| 40#A | 400 * 100 * 10.5 | 58.928 |
| 40#B | 400 * 102 * 12.5 | 65.208 |
| 40#C | 400 * 104 * 14.5 | 71.488 |
Email:wendy@dt-ka.cn
Phone/Wechat: +86 18865118900
WhatsApp: +86 18865118900
Add: Wealth Centre, Economic and Technological Development Zone, Liaocheng City, Shandong Province
Copyright © 2026 Dongte Mining An (Shandong) Equipment Co., Ltd. All Rights Reserved.
Hello, I am the online customer service