24 Hours WhatsApp, Wechat quick online service E-mail:wendy@dt-ka.cn WhatsApp:+86 18865118900
We manufacture heavy-duty and precision steel wire designed to deliver exceptional tensile strength, severe corrosion resistance, and uniform structural integrity for continuous manufacturing processes.
| Specification | Technical Parameters |
| Global Standards | JIS, AISI, ASTM, GB, DIN, EN |
| Galvanized & Carbon Grades | Q195, Q235, 45#, 60#, 65#, 70#, 80#, 82B (Carbon Steel 72A, 82B Steel Rod) |
| Stainless Steel Grades | 201, 301, 302, 303, 304, 304L, 309, 309L, 309S, 309H, 310, 310S, 316, 316L, 321, 410, 430 |
| Wire Thickness (Diameter) | 0.3 mm - 6.0 mm (Or highly customized) |
| Tensile Strength | 350 - 550 N/mm² |
| Length | Customized spooling and continuous length per client requirements |
| Surface Finish | 2B, Silver, Black, Bright, Galvanized, or as requested |
To accommodate diverse industrial applications, we maintain robust production lines for two primary wire categories:
Galvanized & High-Carbon Wire: Engineered from premium steel rods (like 72A and 82B), featuring excellent tensile properties (350-550 N/mm²). Ideal for heavy-duty springs, steel wire ropes, commercial fencing, and prestressed concrete strand core wires.
Stainless Steel Wire: Formulated from 300 and 400 series alloys. It delivers superior anti-corrosion properties and a bright finish, making it the standard material for precision mesh weaving, filtration systems, medical instruments, and marine-grade fasteners.
Our customizable steel wire spools serve as the critical raw material for:
Industrial Mesh & Filtration: Woven wire mesh for mining screens, chemical filters, and architectural facades.
Infrastructure & Security: Chain-link fences, razor wire, and gabion baskets.
Component Manufacturing: Automotive springs, heavy-duty screws, nails, and mechanical fasteners.
As a direct manufacturing source, we provide scalable raw material supply chains for mesh weaving factories, spring manufacturers, and metal hardware wholesalers worldwide. Please submit your required material type (Stainless or Galvanized), exact grade (e.g., 304L or 82B), wire thickness (mm), surface finish, and total metric tonnage to receive an official factory-direct price and MOQ details.
| Wire diameter (mm) | Allowable differential (mm) | The maximum differential partial diameter (mm) |
| 0.02-0.049 | +0.002 -0.001 | 0.001 |
| 0.05-0.074 | ±0.002 | 0.002 |
| 0.075-0.089 | ±0.002 | 0.002 |
| 0.09-0.109 | +0.003 -0.002 | 0.002 |
| 0.11-0.169 | ±0.003 | 0.003 |
| 0.17-0.184 | ±0.004 | 0.004 |
| 0.185-0.199 | ±0.004 | 0.004 |
| 0.2-0.299 | ±0.005 | 0.005 |
| 0.3-0.310 | ±0.006 | 0.006 |
| 0.32-0.49 | ±0.006 | 0.006 |
| 0.5-0.599 | ±0.006 | 0.006 |
| 0.6-0.799 | ±0.008 | 0.008 |
| 0.8-0.999 | ±0.008 | 0.008 |
| 1-1.2 | ±0.009 | 0.009 |
| 1.2-1.4 | ±0.009 | 0.009 |
| 1.4-1.6 | ±0.01 | 0.01 |
| 1.6-1.8 | ±0.01 | 0.01 |
| 1.8-2 | ±0.01 | 0.01 |
| 2-2.5 | ±0.012 | 0.012 |
| 2.5-3 | ±0.015 | 0.015 |
| 3-4 | ±0.02 | 0.02 |
| 4-5 | ±0.02 | 0.02 |
Email:wendy@dt-ka.cn
Phone/Wechat: +86 18865118900
WhatsApp: +86 18865118900
Add: Wealth Centre, Economic and Technological Development Zone, Liaocheng City, Shandong Province
Copyright © 2026 Dongte Mining An (Shandong) Equipment Co., Ltd. All Rights Reserved.
Hello, I am the online customer service