24 Hours WhatsApp, Wechat quick online service E-mail:wendy@dt-ka.cn WhatsApp:+86 18865118900
We manufacture robust stainless steel H-beams and I-beams designed to withstand extreme loads and harsh corrosive environments. Our structural products comply with rigorous international standards (ASTM, JIS, DIN, BS, GB).
| Specification | Technical Parameters |
| Material Series | 300, 200, 400 Series, Duplex & Special Alloys |
| Common Grades | 304, 316L, S31803 (Duplex), 904L, 430 |
| Technology | Hot-rolled / High-frequency welded |
| Shape Profile | H-Beam / I-Beam |
| Height | 100 mm - 900 mm (Or customized) |
| Flange Width | 100 mm - 300 mm (Or customized) |
| Flange Thickness | 6 mm - 28 mm (Or customized) |
| Web Thickness | 5 mm - 16 mm (Or customized) |
| Length | 5 meters - 12 meters (Cut to length available) |
| Surface Finish |
Bright, Polished |
Our stainless steel structural beams are fabricated to deliver exceptional load-bearing strength and corrosion resistance, making them critical components for:
Steel Structure Construction: Frameworks for industrial facilities and commercial buildings.
Shipbuilding & Marine: Hull frames and offshore platform support structures.
Bridging Infrastructure: High-stress bridge supports and architectural trusses.
Mechanical & Manufacturing: Heavy machinery bases and equipment frames.
Automotive: Commercial vehicle and heavy-duty automobile chassis.
As a direct manufacturer, we support scalable supply chains for global structural engineers, construction contractors, and metal distributors. Submit your exact blueprints, required material grade (e.g., 316L Welded H-Beam), dimensions (Height × Flange Width × Web/Flange Thickness × Length), and project tonnage to receive an accurate factory-direct price and MOQ details.
| SIZE | GB | JIS | SIZE | GB | JIS |
| 100*100*6*8 | 17.2 | 16.9 | 388*402*15*15 | 141 | 140 |
| 125*125*6.5*9 | 23.8 | 23.6 | 390*300*10*16 | 107 | 105 |
| 148*100*6*9 | 21.4 | 21.1 | 394*398*11*18 | 147 | 147 |
| 150*75*5*7 | 14.3 | 14 | 396*199*7*11 | 56.7 | 56.1 |
| 150*150*7*10 | 31.9 | 31.1 | 400*200*8*13 | 66 | 65.4 |
| 175*90*5*8 | 18.2 | 18 | 400*150*8*13 | 55.8 | 55.2 |
| 175*175*7.5*11 | 40.3 | 40.4 | 400*400*13*21 | 172 | 172 |
| 194*150*6*9 | 31.2 | 29.9 | 414*405*18*28 | 233 | 232 |
| 198*99*4.5*7 | 18.5 | 17.8 | 414*202*10*20 | 94.5 | 93.9 |
| 200*100*5.5*8 | 21.7 | 20.9 | 440*300*11*18 | 124 | 121 |
| 200*200*8*12 | 50.5 | 49.9 | 446*199*8*12 | 66.7 | 65.1 |
| 200*204*12*12 | 56.7 | 56.2 | 450*200*9*14 | 76.5 | 74.9 |
| 244*175*7*11 | 44.1 | 43.6 | 482*300*11*15 | 115 | 111 |
| 248*124*5*8 | 25.8 | 25.1 | 488*300*11*18 | 129 | 125 |
| 250*125*6*9 | 29.7 | 29 | 496*199*9*14 | 79.5 | 77.9 |
| 250*250*9*14 | 72.4 | 71.8 | 500*200*10*16 | 89.6 | 88.2 |
| 250*255*14*14 | 82.2 | 81.6 | 506*201*11*19 | 103 | 102 |
| 294*200*8*12 | 57.3 | 55.8 | 582*300*12*17 | 137 | 133 |
| 294*302*12*12 | 85 | 83.4 | 588*300*12*20 | 151 | 147 |
| 298*149*5.5*8 | 32.6 | 32 | 594*302*14*23 | 175 | 170 |
| 298*201*9*14 | 65.9 | 64.4 | 596*199*10*15 | 95.1 | 92.5 |
| 300*150*6.5*9 | 37.3 | 36.7 | 600*200*11*17 | 106 | 103 |
| 300*300*10*15 | 94.5 | 93 | 600*304*16*26 | 198 | 194 |
| 300*305*15*15 | 106 | 105 | 606*201*12*20 | 120 | 118 |
| 340*250*9*14 | 79.7 | 78.1 | 692*300*13*20 | 166 | 163 |
| 344*348*10*16 | 115 | 113 | 700*300*13*24 | 185 | 182 |
| 346*174*6*9 | 41.8 | 41.2 | 792*300*14*22 | 191 | 188 |
| 350*175*7*11 | 50 | 49.4 | 800*300*14*26 | 210 | 207 |
| 350*350*12*19 | 137 | 135 | 900*300*16*28 | 243 | 240 |
Email:wendy@dt-ka.cn
Phone/Wechat: +86 18865118900
WhatsApp: +86 18865118900
Add: Wealth Centre, Economic and Technological Development Zone, Liaocheng City, Shandong Province
Copyright © 2026 Dongte Mining An (Shandong) Equipment Co., Ltd. All Rights Reserved.
Hello, I am the online customer service